Custom Polo Shirt - LADIES
| Size | 8, 10, 12, 14, 16, 18 |
|---|
Stencil Brand Light Weight Long Sleeve Business Shirt - Ladies
| Size | 8, 10, 12, 14, 16, 18, 20 |
|---|

$100.00
PSC New Employee Kit – Client Facing (Ladies)
| Size | 8, 10, 12, 14, 16, 18 |
|---|
| Size | 8, 10, 12, 14, 16, 18, 20 |
|---|
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | |
|---|---|---|---|---|---|---|---|---|
| Full Chest | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 134 |
| Length | 62 | 64.5 | 67 | 69.5 | 72 | 74.5 | 77 | 82 |
Measurements in centimetres (cm).
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Bust | 18 1/2 | 19 1/2 | 20 1/2 | 22 | 23 1/2 | 25 | 27 | 29 |
| Sleeve Length | 31 1/2 | 32 | 32 1/2 | 33 1/8 | 33 3/4 | 34 3/8 | 34 3/4 | 35 1/8 |
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 | 29 1/2 | 30 |
Measurements in inches.
Bust: Measured one inch below armhole.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Body Length: Measured from high point shoulder to finished hem at back.