Custom Polo Shirt - MENS
| Size | S, M, L, XL, 2XL, 3XL |
|---|
Stencil Brand Light Weight Long Sleeve Business Shirt - Mens
| Size | S, M, L, XL, 2XL, 3XL, 5XL |
|---|

$100.00
PSC New Employee Kit – Client Facing (Men’s)
| Size | S, M, L, XL, 2XL, 3XL |
|---|
| Size | S, M, L, XL, 2XL, 3XL, 5XL |
|---|
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Full Chest | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
| Length | 71 | 74 | 77 | 79.5 | 82 | 84.5 | 87 |
Measurements in centimetres (cm).
| XS | S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|---|
| Chest Width | 20 | 21 1/2 | 23 | 24 1/2 | 26 | 27 1/2 | 29 1/2 | 31 1/2 |
| Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34 1/2 | 35 |
| Sleeve Length | 33 3/4 | 34 1/2 | 35 1/4 | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 |
| Pocket Height | 5 1/4 | 5 1/4 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 1/2 | 5 3/4 |
| Pocket Width | 4 3/4 | 4 3/4 | 5 | 5 | 5 | 5 | 5 | 5 1/4 |
| Neck | 16 1/2 | 16 1/2 | 17 | 17 1/2 | 18 1/2 | 19 1/4 | 20 | 20 3/4 |
Measurements in inches.
Chest Width: Measured across the chest one inch below armhole when laid flat.
Body Length: Measured from high point shoulder to finished hem at back.
Sleeve Length: Start at center of neck and measure down shoulder, down sleeve to hem.
Neck: Measured from center of button to center of buttonhole.